Golf-Link-Scotland's TOP
30 Scottish Golf Clubs
Where care has been taken
to compile this listing please check with each course when booking. Restrictions
vary. WD Weekdays, WE Weekends, M With a member, H Handicap certificate required,
NA No visitors, U Unrestricted, I Letter of introduction required. Date of
foundation in brackets
(1899) |
| Telephone | Holes | Yards | SSS | ||||
| Blairgowrie | 01250-872622 | ||||||
| Rosemount, | Rosemount | 18 | 6590 | 72 | restricted | Heath/park | |
| Blairgowrie | Landsdowne | 18 | 6802 | 73 | Superb inland course | ||
| Wee | 9 | 4614 | 63 | Architect James Braid/ | |||
| Peter Alliss/Thomas/ | |||||||
| Old Tom Morris | |||||||
| Carnoustie (16th c) | 01241-853789 | WD-H Men-28 | Links | ||||
| Links Parade, | Championship | 18 | 6941 | 75 | Ladies-36 | British Open Championship | |
| Carnoustie | Buddon | 18 | 5420 | 66 | WD-U WE- | course. | |
| Burnside | 18 | 6020 | 69 | restricted | |||
| Crail Golfing | 01333-450686 | ||||||
| Society (1786) | Balcomie | 18 | 5922 | 69 | U | Links | |
| Fifeness, Crail | Craighead | 18 | 6728 | 73 | U | Links | |
| Cruden Bay (1899) | 01779-812285 | 18 | 6395 | 72 | H | Links | |
| Aulton Road, | Restricted | In the World's top 100 | |||||
| Cruden Bay | |||||||
| Glasgow Gailes | 01294-311347 | 18 | 6515 | 72 | NA before | Links | |
| (1892) Gailes, | 2.30pm | Architect Willie Park Jnr | |||||
| Irvine | |||||||
| The Gleneagles | 01764-663543 | Park | |||||
| Hotel, | King's | 18 | 6471 | 71 | H-restricted | Championship course | |
| Auchterarder | Queen's | 18 | 5965 | 69 | H-restricted | ||
| Gullane (1882) | 01620-843115 | ||||||
| Gullane | No 1 | 18 | 6466 | 72 | H | Links | |
| No 2 | 18 | 6244 | 70 | U | |||
| Kingsbarns Golf | 01334-460860 | 18 | 7100 | 72 | U | Links | |
| Links (2000) | H 28 men | North Sea views from | |||||
| St Andrews | H 36 ladies | every hole | |||||
| Architect Kyle Phillips | |||||||
| Ladybank (1879) | 01337-830814 | 18 | 6641 | 71 | restricted | Heath | |
| Annsmuir, | British Open qualifying | ||||||
| Ladybank | course | ||||||
| Loch Lomond | 01436-655555 | 18 | 7060 | 71 | NA | ||
| Rossdhu House, | Architect Tom Weiskopf | ||||||
| Luss | |||||||
| Machrie Bay | 01770-850232 | 9 | 6226 | 62 | U | Park | |
| (1900) Machrie | Architect W. Campbell | ||||||
| Bay, Brodick, | |||||||
| Isle of Arran | |||||||
| Machrihanish | 01586-810213 | 18 | 6228 | 71 | U | Links | |
| Campbeltown | Superb course | ||||||
| Muirfield (1744) | 01620-842123 | 18 | 6601 | 73 | restricted | British Open Championship | |
| The Honourable | course | ||||||
| Company of | |||||||
| Edinburgh Golfers | |||||||
| Muirfield, | |||||||
| Edinburgh | |||||||
| Murcar (1909) | 01224-704354 | 18 | 6287 | 71 | Restricted | Links | |
| Bridge of Don, | 9 | 5392 | 67 | Restricted | Runs alongside Royal | ||
| Aberdeen | Aberdeen course | ||||||
| Nairn (1887) | 01667-452103 | 18 | 6732 | 74 | U | Links | |
| Seabank Road, | Championship course | ||||||
| Nairn | 9 | U | Architect Old Tom Morris/ | ||||
| James Braid/Simpson | |||||||
| North Berwick | 01620-895040 | 18 | 6420 | 71 | U H | ||
| (1832) West Links, | |||||||
| Beach Road, | |||||||
| North Berwick | |||||||
| Prestwick (1851) | 01292-477404 | 18 | 6544 | 73 | I on WD | Links | |
| 2 Links Road, | WE-NA | Home of 1st British Open | |||||
| Prestwick | in 1860 | ||||||
| Architect Old Tom Morris | |||||||
| The Roxburghe | 01573-450611 | 18 | 7111 | 75 | H Men-24 | Park | |
| (1899) | Ladies-36 | Championship course | |||||
| Sunlaws House, | restricted | Woodland | |||||
| Kelso | Architect Dave Thomas | ||||||
| Royal Aberdeen | 01224-702571 | 18 | 6372 | 71 | H | Links | |
| (1780), Balgownie | 18 | 4066 | 60 | 6th oldest club in the world. | |||
| Links, Links Road, | Very testing | ||||||
| Aberdeen | Architect Simpson & Braid | ||||||
| Royal Dornoch | 01862-810219 | ||||||
| (1877) Golf Road, | Championship | 18 | 6514 | 73 | H | Links | |
| Dornoch | Struie | 18 | 5438 | 66 | H | Links | |
| Royal Troon | 01292-311555 | Links | |||||
| (1878) | Old course | 18 | 7097 | 74 | H Men-30 | British Open Championship | |
| Craigend Road, | Portland | 18 | 6289 | 71 | Ladies-30 | course. Ladies must be | |
| Troon | restricted | accompanied by a Gentleman | |||||
| member | |||||||
| Skibo Castle | 01862-894600 | 18 | 6671 | 72 | H | ||
| (1995) | Views of the Dornoch Firth | ||||||
| The Carnegie Club, | |||||||
| Clashmore, | |||||||
| Dornoch | |||||||
| Southerness | 01387-880677 | 18 | 6566 | 72 | H | Links | |
| (1947) | Championship course | ||||||
| Southerness, | Architect MacKenzie Ross | ||||||
| Dumfries | |||||||
| St Andrews Links | 01334-466666 | ||||||
| (15th c.) | Old Course | 18 | 6566 | 72 | U H-men 24 | Links | |
| (1895) | New | 18 | 6604 | 72 | ladies 36 | Most famous course in the | |
| world. Home of Golf | |||||||
| Turnberry Hotel | 01655-331000 | Links | |||||
| (1906) Turnberry | Ailsa course | 18 | 6440 | 72 | H-restr | British Open Championship | |
| Arran course | 18 | 6014 | 69 | course laid out by the | |||
| Marquis of Ailsa | |||||||
| Western Gailes | 01294-311649 | 18 | 6179 | 73 | WD-H | Links | |
| (1897) Gailes, | WE-NA | A real hidden Scottish gem | |||||
| Irvine | |||||||
These pages are extensive and
FULL lists so the page files are 50-100kb. |
Golf-Link-Scotland.com
Contact
Information
golftours@Golf-Link-Scotland.co.uk
All Rights Reserved © 2005