Golf Courses: Highlands and Isle of Skye
Golf-Link-Scotland Top 10 Highlands & Isle of Skye Golf Courses. For a comprehensive listing of all the courses in this region of Scotland and the relevant contact information please scroll down the page.
- Royal Dornoch
- Castle Stuart
- Brora
- Fortrose & Rosemarkie
- Inverness
- Nairn
- Nairn Dunbar
- Boat of Garten
- Skibo Castle
- Tain
Highlands and Isle of Skye:
Spectacular scenery and majestic mountains await you as you travel further north. Inverness is the the Highland’s capital and there’s plenty to see and do here, with or without your clubs. As you are in this part of the country, it would be a pity to miss out on a bit of Nessie spotting, and Loch Ness is a monster of a loch itself.
History awaits you at Culloden, the site of the last battle on British soil when many brave supporters of Bonnie Prince Charlie fell. Just a few miles away lies Fort George built in the 18th century taking around 20 years to be completed and one of Europe’s outstanding military fortifications.
Boat of Garten Golf Course was another of James Braid’s designs when an avenue of silver birch trees make a natural hazard along the fairway. As it the spectacular views along the River Spey and the snow capped peaks of the Cairngorm mountains arn’t enough to put you off your shot!
Golf at Brora Golf Club dates from 1891 and in 1923 James Braid had a hand in creating what Austrailia’s Peter Thomson describes as “the most natural links anywhere in the world” and he should know being five times Open Champion. It boasts interesting and testing holes, with a tricky drive o the 12th.
Fortrose & Rosemarkie Golf Club enjoys it’s situation on the Chanonry Point Peninsula and has such has the sea on three sides of the course. Depending on the strength of the wind, you will need to judge on the 5th whether to select a wedge or a 3 iron. Don’t let the near by dolphin colony distract you too much.
Inverness sits majestically at the top of the great glen and has many attractions to offer the visitor. Inverness Championship Golf Course is fairly flat which is a bonus if you happen to be playing against the prevailing winds, with the Mill Burn meandering across some of the course, just to make things interesting.
Almost half an hour from Inverness finds a delightful coastal town called Nairn. Nairn has two Championship courses to shout about a gorgeous beach and is well known for a sunny climate. Nairn Dunbar has a signature 7th hole which is flanked by gorse bushes and trees with a Minister’s Loch a hazard from the tee. It also has a tempting loch ready to welcome your tee shot.
The Nairn Golf Club hosted The Walker Cup in 1999 after which the U.S. Captain Danny Yates said that “the golf course was spectacular , The conditioning, the set up could’nt have been better. This has been a special place, and the people have been so wonderful”. This is a course that Old Tom Morris also had a hand in designing.
Here’s and interesting fact: Charlie Chaplin often took his holidays in Nairn.
Newtonmore also has a Riding Centre as well as a golf course beside the fast running River Spey. Eighteen holes of flat parkland for some pretty easy walking .
For a Championship golf course of the highest order, look no further than The Royal Dornoch, a must on every golfers list of top ten courses. It has tricky greens set amid spectacular scenery and depending on the weather, plays differently every time you’ll have the pleasure of testing your skills against it. Prepare to be punished as you make your way across bunkers and knolls, hummocks, swales and sand-hills. Tom Watson once declared that he’s had the “most fun I’ve had playing golf in my whole life”.
Greg Norman is a great fan of Carnegie Golf Course on the 7,500 acres estate of Skibo Castle.The surrounding scenery is magnificent and has been voted number 1 new golf course by the Golf World magazine. Peter de Savary spent in excess of £10 million after he bought the castle which had unfortunately fallen into somewhat disrepair. With a superb range of tees designed with all standards catered for, if you have the opportunity to play these rolling fairways, do take it.
Designed by Old Tom Morris in 1890, Tain Golf Course has 18 holes, 3 of which have the River Tain winding it’s way amid them. Fast greens on sometimes inland and sometimes links, the 11th hole is testing, unless you can see around the corner of the sand-hills, that should test you!
Aside from the golf, The Highlands has an amazing aray of different wildlife, do take the time away from the splendid golf courses to enjoy all there is on offer here.
The is a pleasant 9 hole golf course on the Isle of Skye with naturally as you would expect, some super views of the rolling Cullin hills. If climbing Munro is more to your taste the most difficult is on Skye. not for the faint hearted and you may well be advised to take someone with you who is familiar with it. The Isle of Skye has it’s very own Highland Games in August with a piping competition.
| Abernethy Golf Course | Nethy Bridge, Inverness-shire | info@abernethygolfclub.com | Inland, H: 9 Par/SSS: 66/66 |
| 01479 821305 | PH25 3EB | www.abernethygolfclub.com | Length: 5,052 yds |
| Aigas Golf Course | Mains of Aigas, by Beauly,Inverness-shire | info@aigas-holidays.co.uk | Inland, H: 9/18 Par/SSS: |
| 01463 782942 | IV4 7AD | www.aigas-holidays.co.uk | Length: 4,878 yds |
| Alness Golf Course | Ardross Road, Alness,Ross-shire | info@alness-golfclub.co.uk | Inland, H: 18 Par/SSS: 67/64 |
| 01349 883877 | IV17 0QA | www.alness-golfclub.co.uk | Length: 4,886 yds |
| Ballindalloch Golf Course | Lagmore, Ballindalloch,Banffshire | golf@ballindallochcastle.co.uk | Parkland, H: 9/18 Par/SSS: 71/70 |
| 01807 500305 | AB37 9AA | www.ballindallochcastle.co.uk | Length: 6,495 yds |
| Boat of Garten Golf Course | Boat of Garten, Inverness-shire | office@boatgolf.com | Heathland, H: 18 Par/SSS: 70/69 |
| 01479 831282 | PH24 3BQ | www.boatgolf.com | Length: 5,876 yds |
| Bonar Bridge/Ardgay Golf Course | Migdale Road, Bonar Bridge,Sutherland | nielsenhunter@btinternet.com | Heathland, H: 9 Par/SSS: 68/65 |
| 01863 766199 | IV24 3EJ | www.bbagc.co.uk | Length: 5,162 yds |
| Brora Golf Course | Golf Road, Brora,Sutherland | secretary@broragolf.co.uk | Links, H: 18 Par/SSS: 69/70 |
| 01408 621417 | KW9 6QS | www.broragolf.co.uk | Length: 6,156 yds |
| Buckpool Golf Course | Barnhill Road, Buckie,Morayshire | golf@buckpoolgolf.com | Links, H: 18 Par/SSS: 70/69 |
| 01542 832236 | AB56 1DU | www.buckpoolgolf.com | Length: 6,169 yds |
| Carnegie Golf Course | Skibo Castle, Dornoch,Sutherland | sharon.stewart@carnegieclub.co.uk | Private LinksH: 18 Par/SSS: 71/72 |
| 01862 894600 | IV25 3RQ | www.carnegieclub.co.uk | Length: 6,833 yds |
| Carrbridge Golf Course | Inverness Road, Carrbridge,Inverness-shire | secretary@carrbridgegolf.co.uk | Inland, H: 9 Par/SSS: 71/68 |
| 01479 841623 | PH23 3AU | www.carrbridgegolf.co.uk | Length: 5,246 yds |
| Castle Stuart Golf Links | Dalcross, Inverness | bookings@castlestuartgolf.com | Links, H: 18 Par/SSS: 72 |
| 01463 796111 | IV2 7JL | www.castlestuartgolf.com | Length: 6,553 yds |
| Cawdor Castle Golf Course | Cawdor Castle, Nairn | info@cawdorcastle.com | Parkland, H: 9 Par/SSS: 32 |
| 01667 404401 | IV12 5RD | www.cawdorcastle.com | Length: 1,303 yds |
| Craggan Golf Course | Craggan, Grantown on Spey | info@cragganoutdoors.co.uk | Inland, H: 14 Par/SSS: 42 |
| 01479 873283 | PH26 3NT | www.cragganoutdoors.co.uk | Length: 2,500 yds |
| Cullen Golf Course | The Links, Cullen, Buckie | cullengolfclub@btinternet.com | Links,H: 18 Par/SSS: 63/62 |
| 01542 840685 | AB56 4WB | www.cullengolfclub.co.uk | Length: 4,597 yds |
| Dalfaber Golf Course | Dalfaber Village, nr Aviemore,Inverness-shire | golf@ahresort.co.uk | Parkland, H: 9 Par/SSS: 32 |
| 01479 811244 | PH22 1ST | www.macdonaldhotels.co.uk | Length: 2,436 yds |
| The Dragon’s Tooth Golf Course | The Gathering Place, Ballachulish,Argyll | clubhouse@dragonstooth.co.uk | Parkland, H: 9 Par/SSS: 65/65 |
| 01855 811695 | PH49 4JX | http://www.dragonstooth.co.uk/ | Length: 2,519 yds |
| Dufftown Golf Course | Tomintoul Road, Dufftown,Morayshire | admin@dufftowngolfclub.com | Moorland, H: 18 Par/SSS: 67 |
| 01340 820325 | AB55 4BS | www.dufftowngolfclub.com | Length: 5,308 yds |
| Durness Golf Course | Balnakeil, Durness,Sutherland | lucy@durnessgolfclub.org | Links, H: 9 Par/SSS: 70/67 |
| 01971 511364 | IV27 4PN | www.durnessgolfclub.org | Length: 5,555 yds |
| Elgin Golf Course | Hardhillock, Birnie Road,Elgin, Moray | secretary@elgingolfclub.com | Parkland, H: 18 Par/SSS: 69/71 |
| 01343 542338 | IV30 8SX | www.elgingolfclub.com | Length: 6,411 yds |
| Forres Golf Course | Muiryshade, Forres,Morayshire | sandy@forresgolf.demon.co.uk | Parkland, H: 18 Par/SSS: 70 |
| 01309 672250 | IV36 2RD | www.forresgolfclub.co.uk | Length: 6,141 yds |
| Fort Augustus Golf Course | Markethill, Fort Augustus,Inverness-shire | fortaugustusgc@aol.com | Heathland, H: 9 Par/SSS: 67/67 |
| 01320 366660 | PH32 4DS | www.fortaugustusgc.webeden.co.uk | Length: 5,423 yds |
| Fort William Golf Course | Torlundy, Fort William,Inverness-shire | fwgolf41@msn.com | Inland, H: 18 Par/SSS: 72/70 |
| 01397 704464 | PH33 6SN | www.fortwilliamgolf.co.uk | Length: 6,217 yds |
| Fortrose & Rosemarkie Golf Course | Ness Road East, Fortrose,Ross-shire | secretary@fortrosegolfclub.co.uk | Links, H: 18 Par/SSS: 71/69 |
| 01381 620529 | IV10 8SE | www.fortrosegolfclub.co.uk | Length: 5,890 yds |
| Gairloch Golf Course | Gairloch, Ross-shire | gairlochgolfclub@hotmail.co.uk | Links, H: 9 Par/SSS: 63/63 |
| 01445 712407 | IV21 2BE | www.gairlochgolfclub.co.uk | Length: 4,534 yds |
| Garmouth & Kingston Golf Course | Spey Street, Garmouth,Moray | garmouthgolfclub@aol.com | Parkland/Links, H: 18 Par/SSS: 69/69 |
| 01343 870388 | IV32 7NJ | www.garmouthkingstongolfclub.com | Length: 5,884 yds |
| Golspie Golf Course | Ferry Road, Golspie,Sutherland | info@golspie-golf-club.co.uk | Links, H: 18 Par/SSS: 70/69 |
| 01408 633266 | KW10 6ST | www.golspie-golf-club.co.uk | Length: 6,021 yds |
| Grantown-On-Spey Golf Course | Golf Course Road,Grantown-On-Spey | secretary@grantownonspeygolfclub.co.uk | Inland, H: 18 Par/SSS: 70/68 |
| 01479 872079 | PH26 3HY | www.grantownonspeygolfclub.co.uk | Length: 5,710 yds |
| Helmsdale Golf Course | Strath Road, Helmsdale,Sutherland | N/A | Inland, H: 9 Par/SSS: 60/60 |
| 01431 821063 | KW8 6JL | www.helmsdale.org | Length: 3,720 yds |
| Hopeman Golf Course | Hopeman, Moray | hopemangc@aol.com | Links, H: 18 Par/SSS: 68/68 |
| 01343 830578 | IV30 5YA | www.hopemangc.co.uk | Length: 5,624 yds |
| Invergordon Golf Course | King George Street, Invergordon,Ross-shire | invergordongolf@tiscali.co.uk | Inland, H: 18 Par/SSS: 69/69 |
| 01349 852715 | IV18 0BD | www.invergordongolf.co.uk | Length: 6,030 yds |
| Inverness Golf Course | The Clubhouse, Culcabock Road,Inverness | manager@invernessgolfclub.co.uk | Inland, H: 18 Par/SSS: 69/70 |
| 01463 239882 | IV2 3XQ | www.invernessgolfclub.co.uk | Length: 6,256 yds |
| Keith Golf Course | Fife Park, Keith,Morayshire | secretary@keithgolfclub.co.uk | Parkland, H: 18 Par/SSS: 69/68 |
| 01542 882469 | AB55 5GF | www.keithgolfclub.co.uk | Length: 5,802 yds |
| Kingussie Golf Course | Gynack Road, Kingussie,Inverness-shire | sec@kingussie-golf.co.uk | Inland, H: 18 Par/SSS: 67/68 |
| 01540 661600 | PH21 1LR | www.kingussie-golf.co.uk | Length: 5,501 yds |
| Kinloss County Golf Course | Kinloss, Forres,Morayshire | info@kinloss-golf.co.uk | Parkland, H: 18 Par/SSS: 68/66 |
| 01343 850585 | IV36 2UB | www.kinloss-golf.co.uk | Length: 5,368 yds |
| Loch Ness, New Golf Course | Fairways, Castle Heather,Inverness | info@golflochness.com | Inland, H: 18 Par/SSS: 70/69 |
| 01463 713335 | IV2 6AA | www.golflochness.com | Length: 5,907 yds |
| Loch Ness, Wee Monster Golf Course | Fairways, Castle Heather,Inverness | info@golflochness.com | Inland, H: 9 Par/SSS: 29 |
| 01463 713335 | IV2 6AA | www.golflochness.com | Length: 1,442 yds |
| Lochcarron Golf Course | Lochcarron, Strathcarron,Ross-shire | info@lochcarrongolfclub.co.uk | Links, H: 9 Par/SSS: 60/60 |
| 01599 577219 | IV54 8YS | www.lochcarrongolfclub.co.uk | Length: 3,575 yds |
| Lybster Golf Course | Main Street, Lybster | calder4ny@btinternet.com | Inland, H: 9 Par/SSS: 62/61 |
| 01593 721316 | KW1 6BL | www.lybstergolfclub.co.uk | Length: 4,004 yds |
| Moray, New Golf Course | Stotfield Road, Lossiemouth,Morayshire | secretary@moraygolf.co.uk | Links, H: 18 Par/SSS: 70/69 |
| 01343 812018 | IV31 6QS | www.moraygolf.co.uk | Length: 6,068 yds |
| Moray, Old Golf Course | Stotfield Road, Lossiemouth,Morayshire | secretary@moraygolf.co.uk | Links, H: 18 Par/SSS: 71/73 |
| 01343 812018 | IV31 6QS | www.moraygolf.co.uk | Length: 6,687 yds |
| Muir of Ord Golf Course | Great North Road, Muir of Ord,Ross-shire | muir.golf@btconnect.com | Inland, H: 18 Par/SSS: 68/68 |
| 01463 870825 | IV6 7SX | www.muirofordgolfclub.com | Length: 5,596 yds |
| Nairn Golf Course | Seabank Road, Nairn,Nairnshire | bookings@nairngolfclub.co.uk | Links, H: 18 Par/SSS: 72/73 |
| 01667 453208 | IV12 4HB | www.nairngolfclub.co.uk | Length: 6,721 yds |
| Nairn Dunbar Golf Course | Lochloy Road, Nairn | secretary@nairndunbar.com | Links, H: 18 Par/SSS: 72/74 |
| 01667 452741 | IV12 5AE | www.nairndunbar.com | Length: 6,765 yds |
| Newtonmore Golf Course | Golf Course Road, Newtonmore,Speyside | secretary@newtonmoregolf.com | Inland, H: 18 Par/SSS: 70/69 |
| 01540 673878 | PH20 1AT | www.newtonmoregolf.com | Length: 6,031 yds |
| Reay Golf Course | The Clubhouse, Reay,Caithness | johndisbury@btinternet.com | Links, H: 18 Par/SSS: 69/69 |
| 01847 811288 | KW14 7RE | www.reaygolfclub.co.uk | Length: 5,831 yds |
| Rothes Golf Course | Blackhall, Rothes,Aberlour | rothesgolfclub@tiscali.co.uk | Parkland, H: 9 Par/SSS: 70/66 |
| 01340 831443 | AB38 7AN | www.rothesgolfclub.co.uk | Length: 5,230 yds |
| Royal Dornoch, Championship Course | Golf Road, Dornoch,Sutherland | bookings@royaldornoch.com | Links, H:18 Par/SSS: 70/73 |
| 01862 810219 | IV25 3LW | www.royaldornoch.com | Length: 6,595 yds |
| Royal Dornoch, Struie Golf Course | Golf Road, Dornoch,Sutherland | bookings@royaldornoch.com | Links, H:18 Par/SSS: 71/70 |
| 01862 810219 | IV25 3LW | www.royaldornoch.com | Length: 6,192 yds |
| Skeabost Golf Course | Skeabost House Hotel,Skeabost Bridge, Isle of Skye | manager.skeabost@ohiml.com | Woodland, H: 9 Par/SSS: 62/59 |
| 01470 532202 | IV51 9NP | www.oxfordhotelsandinns.com | Length: 3,224 yds |
| Isle of Skye Golf Course | Sconser, Isle of skye | info@isleofskyegolfclub.co.uk | Links, H: 9 Par/SSS: 67/65 |
| 01478 650414 | IV48 8TD | www.isleofskyegolfclub.co.uk | Length: 4,750 yds |
| Spean Bridge Golf Course | Station Road, Spean Bridge,Highlands | kenneth.dalziel@openreach.co.uk | Parkland, H: 9 Par/SSS: 68/63 |
| 07710 105478 | PH34 4EU | www.golfhighland.com | Length: 4,542 yds |
| Spey Bay Golf Course | Kilravock, Rowan Close,Nether Dallachy | david.barron1@virgin.net | Links, H: 18 Par/SSS: 70/70 |
| 07826 748071 | IV32 7QY | N/A | Length: 6,220 yds |
| Spey Valley Golf Course | Dalfaber Golf & Country Club,Dalfaber Village, Aviemore | golf@ahresort.co.uk | Heathland, H: 18 Par/SSS: 72/72 |
| 01479 811725 | PH22 1ST | www.speyvalleygolf.com | Length: 7,153 yds |
| Strathlene Buckie Golf Course | Portessie, Buckie,Banffshire | strathlenegc@gmail.com | Cliff Top, H: 18 Par/SSS: 69/69 |
| 01542 831798 | AB56 2DJ | www.strathlenegolfclub.co.uk | Length: 5,977 yds |
| Strathpeffer Spa Golf Course | Golf Course Road, Strathpeffer,Ross-shire | mail@strathpeffergolf.co.uk | Inland, H: 18 Par/SSS: 67/65 |
| 01997 421219 | IV14 9AS | www.strathpeffergolf.co.uk | Length: 5,001 yds |
| Tain Golf Course | Chapel Road, Tain,Ross-shire | info@tain-golfclub.co.uk | Links, H: 18 Par/SSS: 70/72 |
| 01862 892314 | IV19 1JE | www.tain-golfclub.co.uk | Length: 6,404 yds |
| Tarbat Golf Course | Tarbat Ness Road, Portmahomack,Tain, Ross-shire | secretary@tarbatgolf.com | Links, H: 10 Par/SSS: 68/66 |
| 01862 871222 | IV20 1YA | www.tarbatgolf.com | Length: 5,298 yds |
| Thurso Golf Course | Newlands of Geise, Thurso,Caithness | thursogolfclub@gmail.com | Parkland, H: 18 Par/SSS: 69/69 |
| 01847 893807 | KW14 7XD | www.thursogolfclub.com | Length: 5,853 yds |
| Torvean Golf Course | Glenurquhart road, Inverness,Highlands | admin@torveangolfclub.co.uk | Inland, H: 18 Par/SSS: 69/68 |
| 01463 225651 | IV3 8JN | www.torveangolfclub.co.uk | Length: 5,799 yds |
| Traigh Golf Course | Arisaig, Inverness-shire | N/A | Links, H: 9 Par/SSS: 68/65 |
| 01687 450337 | PH39 4NT | www.traighgolf.co.uk | Length: 2,456 yds |
| Ullapool Golf Course | Club House, North Road,Morefield, Ross-shire | mail@ullapoolgolfclub.co.uk | Seaside, H: 18 Par/SSS: 70/67 |
| 01854 613323 | IV26 2TH | www.ullapoolgolfclub.co.uk | Length: 5,299 yds |
| Wick Golf Course | Reiss, by Wick,Caithness | wickgolfclub@hotmail.com | Links, H: 18 Par/SSS: 69/71 |
| 01955 602726 | KW1 4RW | www.wickgolfclub.com | Length: 6,123 yds |


Hi there
I live beside the Dragons tooth golf course in Ballachulish which is listed on your website, however the website link you have is wrong, it should be http://www.dragonstooth.co.uk/ and the email address is clubhouse@dragonstooth.co.uk
Just thought it’s good to keep details up to date
Thanks
Michelle
Many thanks Michelle. I have made the changes.
Kind Regards
Gordon