|
Golf Clubs (complete list)
|
| Telephone | Holes | Yards | SSS | ||||
| Askernish (1891) | 01878-700301 | 9 | 5114 | 67 | U | ||
| Lochboisdale, | Architect Tom Morris Snr | ||||||
| Askernish, South | |||||||
| Uist | |||||||
| Barra | 01871-810591 | 9 | 2396 | U | |||
| Cleat, Castlebay, | |||||||
| Isle of Barra | |||||||
| Benbecula | 01870-602126 | 9 | 4311 | 62 | U | Park | |
| Balivanich, | |||||||
| Benbecula | |||||||
| Isle of Harris | 01859-520236 | 9 | 4864 | 64 | U Sun-NA | ||
| Scarista, | |||||||
| Isle of Harris | |||||||
| Orkney (1889) | 01856-872457 | 18 | 5411 | 67 | U | ||
| Grainbank, | |||||||
| Kirkwall, Orkney | |||||||
| Shetland (1891) | 01595-840369 | 18 | 5776 | 68 | U | ||
| Dale, Gott, | |||||||
| Shetland | |||||||
| Stornoway | 01851-702240 | 18 | 5252 | 67 | U Sun-NA | Park/moor | |
| Lady Lever Park, | |||||||
| Stornoway, | |||||||
| Isle of Lewis | |||||||
| Stromness (1890) | 01856-850772 | 18 | 4762 | 63 | U | ||
| Stromness, Orkney | |||||||
| Whalsay (1976) | 01806-566373 | 18 | 6009 | 70 | U | ||
| Skaw Taing, | |||||||
| Whalsay, Shetland |
Western Isles, Orkney
& Shetland Accommodation on
Golf-Link-Scotland.com's sister site
Holiday-Link-Accommodation.co.uk
Western Isles, Orkney & Shetland - A paradise for wildlife. Beautiful white sands on the Western Isles. Visit Skara Brae on Orkney to see Stone Age settlements. The islands have strong Nordic influences, which can be found in their place names and culture.
| Larger Hotels | Small & Intimate Hotels | Self catering | B&Bs / Guesthouses |
Golf-Link-Scotland.com
Contact Information
golftours@Golf-Link-Scotland.co.uk
All Rights Reserved © 2005