West Highlands, Argyll & Stirling
Golf-Link-Scotland Top 10 West Highlands, Argyll & Stirling Golf Courses. For a comprehensive listing of all the courses in this region of Scotland and the relevant contact information please scroll down the page.
- Aberfoyle
- Alloa
- Buchanan Castle
- Callander
- Cardross
- Cowal
- Falkirk
- Machrihanish
- Rothesay
- Stirling
Islands, Argyll & Stirling:
Rocky coastlines are home to a variety of wildlife second to none when you enter the magical world of Argyll and the Islands. Inland you’ll find Loch Lomond Scotland’s largest loch, and The Trossachs National Park set within the very heart of central Scotland. You can sail on the SS Sir Walter Scott to enjoy the splendours of Loch Katrine, or visit Stirling Castle the scene of some of Scotland’s most important historic battles. And all that is even before you un-pack your golf clubs.
Aberfoyle Golf Clubs is situated on the main road to Stirling. A hilly park-land course with 18 holes once again designed by James Braid. The 4th hole is tricky with a small green which is cut into the hillside. You’ll be in Rob Roy country, the most famous of the Scottish cattle reivers. Was he an outlaw or a hero? All lost in folk-law now, but his grave is an interesting distraction from too much golf!
Alloa Golf Club lies amidst the panoramic view of the much loved Ochil Hills in the Forth Valley. Designed by Mr Braid in 1935 an 18 hole course with delightful tree lined fairways, but be on your guard from the 15th as you’ll need to concentrate and play some good golf.
Buchanan Golf Course in Drymen set amidst the castle grounds, a park-land course designed by Braid with many of his dogleg holes he loved so much. Some good views and easy walking, and enjoyable 18 holes of golf.
Callander Golf Club is a course with Old Tom’s signature on it and is set on a wooded parkland enjoying some spectacular views of Ben Ledi. The 15th hole awaits after you have navigated your way along a narrow avenue of trees, with many a bunker ready to catch you out.
Cardross Golf Club has hosted The Scottish Professional Championship is a testing 18 hole golf course with it’s undulating fairways and situated near to the beautiful Loch Lomond. There is a popular route to the east side of the loch where many “Monro baggers” begin their climb.
Cowal Golf Course a mile north of Dunoon is a heathland course overlooking the Firth of Clyde and Dunoon itself. Enjoy views of Ailsa Craig as you enjoy playing the James Braid 18 hole heathland course where you’ll find a few burns criss crossing your way just to keep it all interesting.
Falkirk Golf Club makes inviting golf amidst gorse and streams and is another of James Braid’s treasures. Although Falkirk was later shaped by the Scottish Industrial Revolution, the Romans were here first! In fact beneath the 7th green, the remains of a spearhead, part of a shield and a Centurion were found as recently as 1975 in a sandstone grave. However, it may be the 6th hole that comes back to haunt you.
Machrihanish Golf Club, believed to be the remotest Championship Links course in the British Isles. It’s architect Old Tom Morris is alleged to have pronounced “The Almighty had golf in his eye when he created this place” and he was’nt far wrong, Old Tom that is, not God! Paul McCartney certainly put this part of Scotland well and truly on the map when he wrote about “The Mull of Kintyle” but it has been evident for many years for those golfers willing to make the trip. In 1914 three time Open Champion J.H.Taylor came along and re-designed what is virtually the course as seen today. The first hole has been voted the finest in the world with the mighty Atlantic Ocean, figuratively speaking , snapping at your heels. You will need to pick your irons with care if you have any hope of reaching the excellently maintained greens.
Rothesay Golf Course sits at the heart of the Firth of Clyde upon the Isle of Bute. This is another Braid course designed with the help of Ben Sayers, it’s a moorland 18 hole course made all the more challenging by the scenery and it’s windy situation. Bute has many sandy bays and sheltered coves and you can enjoy discovering charming hamlets and villages here while you combine your golf with some site seeing.
Stirling itself deserves a mention here to say that in 1505 King James IV ordered 12 golf balls to be used at a forthcoming Royal games from Stirling. Stirling Golf Course was founded in 1869, so a bit after his time then. It is an 18 hole course with some testing rolling parkland to compete with the views of Stirling Castle, which may also put you off your game. There’s no shortage of things to do here after you leave the golf clubs back at the hotel. Stirling Castle is a must, even if you’re not sure who Robert the Bruce was. Visit the Bannockburn Centre just a few miles outside Stirling to complete your history lesson.
| Aberfoyle Golf Course | Braeval, Aberfoyle,Stirlingshire | secretary@aberfoylegolf.co.uk | Inland,H: 1 8Par/SSS: 66/66 |
| 01877 382493 | FK8 3UY | www.aberfoylegolf.com | Length: 5,158 yds |
| Airthrey Golf Course | Airthrey Castle,University of Stirling | ian.graham@stir.ac.uk | Parkland,H: 9Par/SSS: 27/27 |
| 01786 466915 | FK9 4LA | www.stir.ac.uk | Length: 1,004 yds |
| Alloa Golf Course | Schawpark, Sauchie,Clackmannanshire | alloagolf2@tiscali.co.uk | Parkland,H: 18Par/SSS: 71/71 |
| 01259 724476 | FK10 3AX | www.alloagolfclub.co.uk | Length: 6.266 yd |
| Alva Golf Course | Beauclere Street, Alva | enquiries@alvagolfclub.co.uk | Inland, H: 9 Par/SSS: 66/64 |
| 01259 760431 | FK12 5LD | www.alvagolfclub.co.uk | Length: 4,846 yds |
| Balfron Golf Course | Kepculloch Road, Balfron,Stirlingshire | brian.davidson23@btinternet.com | Inland,H: 18 Par/SSS: 72/70 |
| 01360 550613 | G63 0SZ | www.balfrongolfsociety.org.uk | Length: 6,125 yds |
| Blairmore & Strone Golf Course | High Road, Strone,Dunoon | info@blairmoregc.co.uk | Hilly H:9Par/SSS:62/61 |
| 01369 840676 | PA23 8TH | www.blairmoregc.co.uk | Length:4,400 yds |
| Bonnybridge Golf Course | Larbert Road, Bonnybridge,Falkirk | bgc1@hotmail.co.uk | Inland,H: 9 Par/SSS: 72/70 |
| 01324 812323 | FK4 1NY | www.scottish.heartlans.org | Length: 6,132 yds |
| Braehead Golf Course | Cambus, by Alloa,Clackmannanshire | enquiries@braeheadgolfclub.co.uk | Parkland,H: 18 Par/SSS: 70/69 |
| 01259 725766 | FK10 2NT | www.braeheadgolfclub.co.uk | Length: 6,053 yds |
| Bridge of Allan Golf Course | Sunnylaw,Bridge of Allan | secretary@bofagc.com | Inland,H: 9 Par/SSS: 66/66 |
| 01786 832332 | FK9 4LY | www.bofagc.com | Length: 5,120 yds |
| Brodick Golf Course | Brodick, Arran | info@brodickgolf.com | Links H:1861/64 |
| 01770 302349 | KA27 8DL | www.brodickgolf.com | Length: 4,354 yds |
| Brucefields Family Golf Course | Pirnhall Road, Bannockburn,Stirling | brucefieldsgolf@googlemail.com | Parkland,H: 9 Par/SSS: 68/65 |
| 01786 818184 | FK7 8EH | www.brucefields.co.uk | Length: 5,026 yds |
| Buchanan Castle Golf Course | Buchanan Estate, Drymen,Stirlingshire | proshop@buchanancastlegolfclub.co.uk | Parkland,H: 18 Par/SSS: 70/70 |
| 01360 660330 | G63 0HX | www.buchanancastlegolfclub.co.uk | Length: 6,131 yds |
| Bute Golf Course | St. Ninians, Marine Place,Rothesay, Isle of Bute | administrator@butegolfclub.com | Links H:9Par/SSS:68/64 |
| 01700 503091 | PA20 0LF | www.butegolfclub.com | Length: 5,164 y |
| Callander Golf Course | Aveland Road, Callander,Perthshire | callandergolf@btconnect.com | Inland,H: 18 Par/SSS: 66/65 |
| 01877 330090 | FK17 8EN | www.callandergolfclub.co.uk | Length: 5,185 yds |
| Carradale Golf Course | Carradale, Argyll,East Kintyre | archbiscuits@aol.com | Inland H:9Par/SSS:65/62 |
| 01583 431321 | PA28 6QT | www.carradalegolf.com | Length: 4,610 yds |
| Colonsay Golf Course | Isle of Colonsay, Argyll | franandtrevor@btinternet.com | Links H:18Par/SSS:70 |
| 01951 200354 | PA61 7YN | N/A | Length: 4,752 yds |
| Corrie Golf Course | Corrie, Sannox,Isle of Arran | N/A | Inland H:9Par/SSS:62/61 |
| 01770 810606 | KA27 8JD | www.scottishgolfsouthwest.com | Length: 3,896 yds |
| Cowal Golf Course | Ardenslate Road, Dunoon,Argyll | secretary@cowalgolfclub.com | Inland H:18Par/SSS:70/70 |
| 01369 705673 | PA23 8LT | www.cowalgolfclub.com | Length: 6,063 yds |
| Craignure Golf Course | Scallastle, Craignure,Isle of Mull | sheila.31@btinternet.com | Links H:9Par/SSS:67/66 |
| 01680 812370 | PA5 6AP | www.craignuregolfclub.co.uk | Length: 5,227 yds |
| Dollar Golf Course | Brewlands House, Dollar,Clackmannanshire | info@dollargolfclub.com | Inlan,H: 18 Par/SSS: 69/66 |
| 01259 742400 | FK14 7EA | www.dollargolfclub.com | Length: 5,242 yds |
| Dunaverty Golf Course | Southend, Campbeltown,Argyll | dunavertygc@aol.com | Links H:18Par/SSS:66/63 |
| 01586 830677 | PA28 6RW | www.dunavertygolfclub.com | Length: 4,799 yds |
| Dunblane New Golf Course | Perth Road, Dunblane,Perthshire | secretary@dngc.co.uk | Inland,H: 18 Par/SSS: 69 |
| 01786 821521 | FK15 0LJ | www.dngc.co.uk | Length: 5,930 yds |
| Isle of Eriska Golf Course | Isle of Eriska Hotel,Spa & Island, by Oban | N/A | Parkland H:9Par/SSS:35 |
| 01631 720802 | PA37 1SD | www.eriska-hotel.co.uk | Length: 3,116 yd |
| Falkirk Golf Course | 136 Stirling Road, Camelon,Falkirk | falkirkgolfclub@btconnect.com | inland,H: 18 Par/SSS: 71/70 |
| 01324 611061 | FK2 7YP | www.falkirkgolfclub.co.uk | Length: 6,230 yds |
| Falkirk Tryst Golf Course | 86 Burnhead Road, Stenhousemuir,Larbert | secretary@falkirktrystgolfclub.com | Parkland,H: 18 Par/SSS: 70/69 |
| 01324 562054 | FK5 4BD | www.falkirktrystgolfclub.com | Length: 6,053 yds |
| Gigha Golf Course | Isle of Gigha, Kintyre,Argyll | johngigha@hotmail.co.uk | Parkland H:9Par/SSS:66/65 |
| 01583 505242 | PA41 7AA | www.gigha.org | Length: 5,042 yd |
| Glenbervie Golf Course | Stirling Road, Larbert | secretary@glenberviegolfclub.com | Inland,H: 18 Par/SSS: 71/71 |
| 01324 562725 | FK5 4SJ | www.glenberviegolfclub.com | Length: 6,438 yds |
| Glencruitten Golf Course | Glencruitten Road,Argyll | obangolf@btconnect.com | Inland H:18 Par/SSS: 61/63 |
| 01631 562868 | PA34 4PU | www.obangolf.com | Length: 4,452 yds |
| Grangemouth Golf Course | Polmonthill, Polmont,Falkirk | greg.mcfarlane@falkirk.gov.uk | Parkland,H: 18 Par/SSS: 71/71 |
| 01324 503840 | FK2 0YA | N/A | Length: 6,432 yds |
| Innellan Golf Course | Knockamillie Road, Innellan,Argyll | innellangolfclub@btconnect.com | Inland H:9Par/SSS:64 |
| 01369 830242 | PA23 7SG | N/A | Length: 4,686 yds |
| Inverary Golf Course | North Cromalt, Inverary,Argyll | N/A | Parkland H: 9Par/SSS:70/69 |
| 01499 600286 | PA32 8XT | N/A | Length: 5,628 yds |
| Kyles of Bute Golf Course | The Moss, Kames,Tighnabruaich, Argyll | N/A | Moorland H:9Par/SSS:66/64 |
| 01700 811603 | PA21 2AB | www.kylesofbutegolfclub.co.uk | Length: 4,778 yds |
| Lamlash Golf Course | Lamlash,Isle of Arran | lamlashgolfclub@btconnect.com | Heathland H:18Par/SSS:64/64 |
| 01770 600296 | KA27 8JU | www.lamlashgolfclub.co.uk | Length: 4,510 yds |
| Lochgilphead Golf Course | Blarbuie Road,Lochgilphead | N/A | Parkland H:9Par/SSS:63 |
| 01546 602340 | PA31 8LE | www.lochgilphead-golf.com | Length: 4,458 yds |
| Lochgoilhead Golf Course | Drimsynie Estate,Argyll | info@argyllholidays.com | Inland H:9Par/SSS:60/60 |
| 0845 4599772 | PA24 8AD | www.argyllholidays.com | Length: 3,604 yds |
| Lochranza Golf Course | Lochranza,Isle of Arran | office@lochgolf.demon.co.uk | Parkland H:18Par/SSS:70/70 |
| 01770 830273 | KA27 8HL | www.lochranzagolf.com | Length: 5,487 yds |
| Machrie Golf Links | Port Ellen,Isle of Islay | machrie@machrie.com | Links H:18Par/SSS:71/71 |
| 01496 302310 | PA42 7AN | www.machrie.com | Length: 6,324 yds |
| Machrie Bay Golf Course | Machrie Bay, Brodick,Isle of Arran | machriebay@gmail.com | Parkland H:9Par/SSS:66/62 |
| 01770 840329 | KA27 8DZ | www.machriebay.com | Length: 4,556 yds |
| Machrihanish Golf Course | Machrihanish, Campbeltown,Argyll | secretary@machgolf.com | Links H:18Par/SSS:70/71 |
| 01586 810213 | PA28 6PT | www.machgolf.com | Length: 6,225 yds |
| Machrihanish Dunes Golf Course | Machrihanish, Campbeltown,Argyll | info@machdunes.com | Links H:18Par/SSS:72 |
| 01586 810000 | PA28 6PT | www.thewaygolfbegan.com | Length: 7,175 yds |
| Muckhart Golf Course | Muckhart, by dollar,Clackmannanshire | enquiries@muckhartgolf.com | Inland,H: 27 Par/SSS: 72/72 |
| 01259 781423 | FK14 7JH | www.muckhartgolf.com | Length: 6,456 yds |
| Polmont Golf Course | Manuelrigg, Maddiston,Falkirk | polmontgolfclub@btconnect.com | Inland,H: 9 Par/SSS: 72/70 |
| 01324 711277 | FK2 0LS | N/A | Length: 6,092 yds |
| Port Bannatyne Golf Course | Bannatyne Mains Road,Isle of Bute | N/A | Inland H:13Par/SSS:68/65 |
| 01700 504544 |
PA20 0PH | www.portbannatynegolf.co.uk | Length: 5,085 yds |
| Rothesay Golf Course | Canada Hill, Rothesay,Isle of Bute | rothesaygolfclub@btconnect.com | Parkland H:18Par/SSS:69/67 |
| 01700 503554 | PA20 9HN | www.rothesaygolfclub.co.uk | Length: 5,456 yds |
| Isle of Seil Golf Course | Balvicar, Isle of Seil,Oban, Argyll | N/A | Coastal H:9Par/SSS:62/62 |
| 01852 300347 | PA34 4TF | N/A | Length: 4,390 yds |
| Shiskine Golf Course | Blackwaterfoot, Shiskine,Isle of Arran | info@shiskinegolf.com | Links H:12Par/SSS:42/41 |
| 01770860226 | KA27 8HA | www.shiskinegolf.com | Length: 2,990 yds |
| Stirling Golf Course | Queens Road, Stirling | enquiries@stirlinggolfclub.tv | Parkland,H: 18 Par/SSS: 72/71 |
| 01786 464098 | FK8 3AA | www.stirlinggolfclub.com | Length: 6,409 yds |
| Tarbert Golf Course | Kilberry Road, Tarbert | N/A | Inland, H: 9 Par/SSS: 66/63 |
| 01546 606896 | PA29 6XX | N/A | Length: 4,460 yds |
| Taynuilt Golf Course | Taynuilt, Argyll | jeremy.church@virgin.net | Parkland H:9Par/SSS:64/63 |
| 01866 822429 | PA35 1JH | www.taynuiltgolfclub.co.uk | Length: 4,510 yds |
| Tillicoultry Golf Course | Alva Road, Tillicoultry,Clackmannanshire | golf@tillygc.freeserve.co.uk | Parkland,H: 18/9 Par/SSS: 68/67 |
| 01259 750124 | FK13 6BL | www.tillygc.co.uk | Length: 5,475 yds |
| Tobermory Golf Course | Tobermory, Isle of Mull,Argyll | secretary@tobermorygolfclub.com | Inland, H: 9 Par/SSS: 64/64 |
| 01688 302741 | PA75 6PR | www.tobermorygolfclub.com | Length: 4,912 yds |
| Vaul Golf Course | Scarinish, Isle of Tiree,Argyll | kirkapoltiree@aol.com | Links, H: 9 Par/SSS: 72/68 |
| 01879 220729 | PA77 6XH | N/A | Length: 5,788 yds |
| Whiting Golf Course | Golf Course Road, Whiting Bay,Arran | info@whitingbaygolfclub.org.uk | Inland H:18Par/SSS:63/63 |
| 01770 700487 | KA27 8QT | www.whitingbaygolfclub.org.uk | Length: 4,405 yds |

